| 90-day stats for Single Family properties in EDMOND, OK73012 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $228,770 | Average List Price: | $292,509 |
| Total Inventory: | 298 | Price per Square Foot: | $104 |
| Average Home Size: | 2,286 | Median Lot Size: | 12,448 |
| Average # Beds: | 3.55 | Average # Baths: | 2.66 |
| Homes Absorbed: | 22 | Newly Listed: | 17 |
| Days on Market: | 154 | Average Age: | 7 |
Taking a look at a summary of the northwest Edmond area (zip code 73012) you can see that media prices are rising, inventory falling and days on market along with prices/sq ft rising. Perhaps most importantly, the market action index has been rising since the first of the year. This proprietary index measures Buyers Market vs. Sellers Market. Balanced is 30, so we’re definitely still in a buyers market but after a nearly year long fall, the index began rising again starting January 1st.
Related posts: