| 90-day stats for Single Family properties in BETHANY, OK 73008 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $112,349 | Average List Price: | $121,157 |
| Total Inventory: | 64 | Price per Square Foot: | $75 |
| Average Home Size: | 1,464 | Median Lot Size: | 8,176 |
| Average # Beds: | 3.01 | Average # Baths: | 1.88 |
| Homes Absorbed: | 6 | Newly Listed: | 7 |
| Days on Market: | 145 | Average Age: | 49 |
Bethany Real Estate Market as of 1/31/13
Previous post: A Slave to Trends
Next post: Free Money!

{ 0 comments… add one now }